Junior Men – Short Program
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Ilya YABLOKOV MOS 79.11 44.01 35.10 0.00 3
2 Georgiy KUNITSA MOS 71.97 35.77 36.20 0.00 13
3 Kirill SARNOVSKIY MOS 69.12 37.47 31.65 0.00 7
4 Gleb LUTFULLIN SPB 63.32 31.97 31.35 0.00 10
5 Timur BEDERDINOV MOS 62.26 29.91 32.35 0.00 12
6 Georgiy MARKOV SVR 61.52 30.92 30.60 0.00 14
7 Maksim SAMULIN NSR 59.88 32.08 27.80 0.00 9
8 Nikolay UGOZHAEV SPB 59.23 28.68 30.55 0.00 6
9 Maksim FEDOTOV MOS 58.47 30.37 30.10 2.00 11
10 Mikhail TERNOVSKIY SPB 58.31 28.36 29.95 0.00 8
11 Lev VINOKUR MOS 56.18 26.63 30.55 1.00 4
12 Igor FESHENKO NSR 45.97 21.57 25.40 1.00 1
13 Ilya PYLNEV KRR 43.74 20.89 23.85 1.00 5
14 Ivan SOKOLOV KUR 40.29 16.84 24.45 1.00 2
Athlete: Kirill SARNOVSKIY
Segment Score (Place): 69.12 (3)
TES: 37.47
Components: 31.65
Deductions: 0.00
Technical Elements
# Planned Executed Base X Info GoE Points
1 3Lz+3T 3Lz+3T 10.10 1.77 11.87
2 3F 3F 5.30 1.38 6.68
3 FCSp FCSp4 3.20 0.70 3.90
4 CCoSp CCoSp4V 2.63 nC 0.48 3.11
5 StSq StSq3 3.30 0.40 3.70
6 2A 2A 3.63 x 0.92 4.55
7 CSSp CSSp4 3.00 0.66 3.66
Components Panel Factor Points
SS Skating Skills 6.40 x1.00 6.40
TR Transitions 6.20 x1.00 6.20
PE Performance 6.30 x1.00 6.30
CO Composition 6.35 x1.00 6.35
IN Interpretation of the Music 6.40 x1.00 6.40
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD